CompSys, Inc
4255 Dow Rd.
Melbourne, Florida 32903
321-255-0399
Installation Cost Comparison Calculator
Please fill in all assumption values, labor task minutes and material consumption in lbs.
Assumptions
| Gel Coat Cost | $/lb |
| Resin Cost | $/lb |
| Chop Cost (glass + resin) | $/lb |
| Methacrylate Adhesive | $/lb |
| Fiberglass Cost Grid | $/lb |
| Fiberglass Cost Tabbing | $/lb |
| Flotation grade Foam | $/lb |
| Freight/PRISMA Boat Set | $/set |
| Labor Rate | $/hr |
Conventional Grid
| Task | Material Consumption (lb) | Labor (Min.) | Labor $$ | Material $$ |
|---|---|---|---|---|
| Mold maintenance/mold prep | 0.00 |
|||
| Sand Blast Stringers | 0.00 |
0.00 |
||
| Chop Cost (ex scrap) | 0.00 |
0.00 |
||
| Fiberglass for grid (ex scrap) | 0.00 |
|||
| Transport Stringers | 0.00 |
|||
| Trim and Grind | 0.00 |
|||
| Install/Bond and Level | 0.00 |
|||
| Trim Scrap | 0.00 |
|||
| Methacrylate Adhesive | 0.00 |
|||
| Cure Time for Methacrilite | 0.00 |
|||
| Fiberglass Cost for Tabbing | 0.00 |
|||
| Resin Cost for Tabbing | 0.00 |
|||
| Cure Time for Tabbing | 0.00 |
|||
| Drill Holes for Foam Injection | 0.00 |
|||
| Foam Grid | 0.00 |
|||
| Foam Consumed | 0.00 |
|||
| Grid Mold Amortization | ||||
|
Total cost Labor and Materials Note: Costs do not include initial mold cost! |
0.00 |
|||
Compsys Stringer
| Task | Material Consumption (lb) | Labor (Min.) | Labor $$ | Material $$ |
|---|---|---|---|---|
| PRISMA Boat Set | ||||
| Freight | ||||
| Installation in Boat | ||||
| Resin for wet out | 0.00 |
0.00 |
||
| Resin for Tabbing | 0.00 |
0.00 |
||
| Labor $ | ||||
| Total cost labor and materials | 0.00 |
|||
