CompSys, Inc
4255 Dow Rd.
Melbourne, Florida 32903
321-255-0399
Beams
Beams Specs:0-90 or +- 45 24 oz Fiberglass w/Non-woven Polyester backings; 2 PCF Flotation grade Polyurethane Foam
Suggested Applications: Stringers; Fuel Tank Supports; Large Fiberglass Structures; Panel Size Reduction in Hulls
| Part ID | Base Width (A) | Height (B) | Top Width (C) | Tabs and Base (D) |
|---|---|---|---|---|
| TR-1530 | 2 3/8" | 2 7/8" | 1" | 6" |
| TR-2208 | 2 1/2" | 7/8" | 2 1/2" | 7 1/2" |
| TR-2210 | 2 3/8" | 1" | 1 3/8" | 7" |
| TR-2515 | 2 7/8" | 1 1/2" | 2" | 8 1/4" |
| TR-2803 | 3 1/8" | 1/2" | 2 5/8" | 7 3/4" |
| TR-3025 | 2 1/2" | 2" | 2" | 6 3/4" |
| TR-4020 | 4 5/8" | 2" | 3 7/8" | 9 1/2" |
| TR-4030 | 4 3/8" | 3 1/8" | 2 1/8" | 11" |
| TR-4048 | 4" | 4 7/8" | 2 1/4" | 12" |
| TR-4080 | 3 7/8" | 8" | 2" | 11 1/2" |
| TR-40100 | 4" | 10 1/8" | 1 1/2" | 12 1/2" |
| TR-5050 | 6 1/2" | 5 1/8" | 5" | 11 1/2" |
| TR-6530 | 6 3/8" | 3 1/8" | 5 1/2" | 15 1/4" |
| TR-7075 | 7" | 7 3/8" | 3 3/4" | 13 1/4" |
