CompSys, Inc
4255 Dow Rd.
Melbourne, Florida 32903
321-255-0399
Stringer Beams
With Integral Dead Rise Converters (DRC)
Stringer Specs:0-90 or +- 45 24 oz Fiberglass w/Non-woven Polyester Backing; 2 PCF Flotation Grade Plyurethane Foam
* Indicates Stringer Beams not currently in production. Extra time should be expected before product will be available.
| Part ID | Base Width (A) | Top Width (B) | Tabs & Base (C) | Long Side (D) | Dead Rise Degree (E) | Short Side (F) |
|---|---|---|---|---|---|---|
| DRC-3523-15 | 3 7/8" | 3" | 11" | 2 7/8" | 15 | 1 7/8" |
| DRC-4035-18 | 4 3/8" | 2 7/8" | 11" | 3 3/8" | 18 | 2 1/8" |
| DRC-4050-18 | 4 1/2" | 2 3/8" | 8 1/2" | 5 1/8" | 18 | 3 7/8" |
| DRC-4060-18 | 4 3/8" | 2" | 11 1/2" | 6 1/4" | 18 | 4 3/4" |
| DRC-6080-18 | 6" | 3 7/8" | 12 1/2" | 7 7/8" | 18 | 6" |
| * DRC-6070-18 | 6 1/4" | 4 1/4" | 15" | 7" | 18 | 5 1/8" |
| * DRC-6060-18 | 6 1/4" | 4 1/2" | 16 3/4" | 6" | 18 | 4 1/8" |
| * DRC-6050-18 | 6 1/4" | 4 7/8" | 18 1/4" | 5" | 18 | 3" |
| DRC-7080-26 | 6 7/8" | 3 7/8" | 13 1/2" | 8" | 26 | 5 1/4" |
| * DRC-7060-26 | 7" | 4" | 14" | 6 1/4" | 26 | 3 1/2" |
| * DRC-6060-26 | 6 3/4" | 4 5/8" | 17 7/8" | 6" | 26 | 3 1/8" |
| * DRC-6050-26 | 6 3/4" | 5" | 19 1/2" | 5" | 26 | 2 1/8" |
